Service Rates - Edmonton Metro
Business Internet Rates:
INSTALLATION FEES:
$350.00 for a wall mounted modem
$395.00 for a tripod installation
$475.00 for NPRM (non-penetrating roof mount - floating)
No modem rental fees are charged. Equipment remains the property of Clearwave.
Basic Services
Code | Expected Speed Range | Service Description | GB/Month | Rate |
---|---|---|---|---|
CBS15.0 | 7-15 Mbps D / 7 U | Commercial Basic Service 15.0 Mbps | 500 | $59.95/m |
CBS25.0 | 12-25 Mbps D / 12 U | Commercial Basic Service 25.0 Mbps | 1000 | $79.95/m |
CBS50.0 | 25-50 Mbps D / 25 U | Commercial Basic Service 50.0 Mbps | 1000 |
$99.95/m |
CBS100.0 | 50-100 Mbps D / 50 U | Commercial Basic Service 100.0 Mbps | 1000 | $119.95/m |
Standard Services
Code | Expected Speed Range | Service Description | GB/Month | Rate |
---|---|---|---|---|
CSS15/15 | 11-15 D / 11-15 U | Commercial Standard Service 15.0 Mbps | UL | $79.95/m |
CSS25/25 | 20-25 D / 20-25U | Commercial Standard Service 25.0 Mbps | UL | $129.95/m |
CSS50/50 | 37-50 D / 37-50 U | Commercial Standard Service 50.0 Mbps | UL | $149.95/m |
CSS100/100 | 75-100 D / 75 -100 U | Commercial Standard Service 100.0 Mbps | UL | $179.95/m |
Managed Services
Code | Expected Speeds | Service Description | GB/Month | Rate |
---|---|---|---|---|
CMS50 | 47-50 Mbps D / U | Commercial Managed Service 50 Mbps | UL | $199.95/m |
CMS100 | 95- 100 Mbps D / U | Commercial Managed Service 100 Mbps | UL | $249.95/m |
CMS200 | 190-200 Mbps D / U | Commercial Managed Service 250 Mbps | UL | $299.95/m |
On-Net Building Internet Services
Code | Expected Speeds | Service Description | GB/Month | Rate | Install |
---|---|---|---|---|---|
ONB100 | 75-100 Mbps D / U | On-Net Fiber-fed Building 100 Mbps | UL | $55.00/m | $100.00 |
ONB250 | 190-250 Mbps D / U | On-Net Fiber-fed Building 250 Mbps | UL | $85.00/m | $100.00 |
ONB500 | 350-500 Mbps D / U | On-Net Fiber-fed Building 500 Mbps | UL | $115.00/m | $100.00 |
ONBGIG | 750-1000 Mbps D / U | On-Net Fiber-fed Building 1000 Mbps | UL | $155.00/m | $100.00 |
Backup Internet Services
Code | Expected Speeds | Service Description | GB/Month | Rate |
---|---|---|---|---|
BIS25 | 20-25Mbps D / 10-15 Mbps U | Backup Internet Service 25 Mbps | 25 | $24.95/m |
BIS50 | 37-50 Mbps D / 20-25 Mbps U | Backup Internet Service 50 Mbps | 50 | $39.95/m |
BIS100 | 75- 100 Mbps D / 25-50 Mbps U | Backup Internet Service 100 Mbps | 100 | $49.95/m |
BIS200 | 150-200 Mbps D / 50-100 Mbps U | Backup Internet Service 200 Mbps | 150 | $79.95/m |
Productivity Reports
Have an insight into your employee productivity...
While some down time is beneficial, too much distraction at work is costly. Additionally, as a free service, Clearwave can dig into your internet traffic and discover what your employees are really doing with their time. Simply contact Clearwave Technical Support at 780 669 9283 option 3 to have the report run for long term or short term reporting.

Ready to Get Started with Clearwave?
Contact a customer service representative today!